Garbage Truck Driver Salary by State
Average pay for a garbage truck driver (refuse & recyclable material collector) in all 50 states, ranked highest to lowest. Washington leads at $71,690/yr; the U.S. average is $52,820/yr. Figures are from the U.S. Bureau of Labor Statistics (OEWS, May 2025).
| # | State | Avg / yr | / hr | vs U.S. |
|---|---|---|---|---|
| 1 | Washington | $71,690 | $34.47 | +36% |
| 2 | Illinois | $68,310 | $32.84 | +29% |
| 3 | New York | $67,130 | $32.27 | +27% |
| 4 | California | $66,300 | $31.88 | +26% |
| 5 | Nevada | $64,120 | $30.83 | +21% |
| 6 | Oregon | $62,930 | $30.25 | +19% |
| 7 | Minnesota | $59,790 | $28.75 | +13% |
| 8 | Delaware | $58,000 | $27.88 | +10% |
| 9 | Colorado | $57,860 | $27.82 | +10% |
| 10 | Utah | $56,420 | $27.13 | +7% |
| 11 | North Dakota | $56,220 | $27.03 | +6% |
| 12 | Wisconsin | $55,090 | $26.49 | +4% |
| 13 | Indiana | $54,930 | $26.41 | +4% |
| 14 | New Jersey | $54,260 | $26.09 | +3% |
| 15 | Massachusetts | $54,230 | $26.07 | +3% |
| 16 | Vermont | $54,110 | $26.01 | +2% |
| 17 | Hawaii | $53,780 | $25.86 | +2% |
| 18 | Rhode Island | $53,190 | $25.57 | +1% |
| 19 | Michigan | $52,280 | $25.13 | -1% |
| 20 | Alaska | $51,900 | $24.95 | -2% |
| 21 | Idaho | $51,350 | $24.69 | -3% |
| 22 | Iowa | $51,120 | $24.58 | -3% |
| 23 | Missouri | $50,300 | $24.18 | -5% |
| 24 | Montana | $50,200 | $24.13 | -5% |
| 25 | Ohio | $49,990 | $24.03 | -5% |
| 26 | Pennsylvania | $49,400 | $23.75 | -6% |
| 27 | Florida | $48,960 | $23.54 | -7% |
| 28 | Nebraska | $48,610 | $23.37 | -8% |
| 29 | Arizona | $48,500 | $23.32 | -8% |
| 30 | New Hampshire | $47,400 | $22.79 | -10% |
| 31 | Wyoming | $47,170 | $22.68 | -11% |
| 32 | New Mexico | $46,940 | $22.57 | -11% |
| 33 | Maryland | $46,740 | $22.47 | -12% |
| 34 | Georgia | $46,150 | $22.19 | -13% |
| 35 | Virginia | $46,100 | $22.16 | -13% |
| 36 | Alabama | $45,450 | $21.85 | -14% |
| 37 | Connecticut | $45,120 | $21.69 | -15% |
| 38 | Maine | $44,840 | $21.56 | -15% |
| 39 | Texas | $44,700 | $21.49 | -15% |
| 40 | Tennessee | $44,320 | $21.31 | -16% |
| 41 | Oklahoma | $43,520 | $20.92 | -18% |
| 42 | Kansas | $42,960 | $20.65 | -19% |
| 43 | Kentucky | $42,710 | $20.53 | -19% |
| 44 | North Carolina | $42,590 | $20.48 | -19% |
| 45 | Mississippi | $42,300 | $20.34 | -20% |
| 46 | Louisiana | $41,900 | $20.14 | -21% |
| 47 | Arkansas | $37,250 | $17.91 | -29% |
| 48 | West Virginia | $36,820 | $17.7 | -30% |
| 49 | South Carolina | $35,690 | $17.16 | -32% |
| 50 | South Dakota | $34,810 | $16.74 | -34% |
| U.S. average | $52,820 | $23.89 |
Pay tracks cost of living, union and municipal presence, and route type — commercial and roll-off routes pay well above the residential mean in every state. For the full breakdown of what sets the number and how to earn more, read the complete salary guide.
Find garbage truck driver jobs near you
About Trash lists CDL driver and hauling jobs across the country — free to browse. Set an alert and we’ll email you when one opens near you.
Salary by state — common questions
Which state pays garbage truck drivers the most?+
Washington pays garbage truck drivers the most, at about $71,690 a year on average (BLS OEWS, May 2025). Washington, California, and the Northeast tend to lead, driven by cost of living and union/municipal presence.
What is the average garbage truck driver salary in the U.S.?+
The national average is about $52,820 a year (mean), with a median of $49,690 — roughly $23.89/hour — for refuse and recyclable material collectors (BLS OEWS, May 2025).
Which state pays the least?+
South Dakota is at the bottom of the table at about $34,810 a year on average. Even there, commercial and roll-off routes pay well above the state mean.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), occupation 53-7081 — Refuse and Recyclable Material Collectors, state annual mean wages (May 2025, the latest release). Hourly is estimated from the annual mean. Your actual pay varies by employer, route, and experience.